Concentra Alexandria – DCWAS4
Schuyler Stephenson
<--- Back
| Date | August 27, 2020 |
|---|---|
| Type of Business / Order | Clinic |
| Project/Facility Name | Concentra Alexandria |
| Location/Branch Code | DCWAS4 |
| Facility/Onsite Rep | Schuyler Stephenson |
| Please provide a confirmation email address: | schuyler_stephenson@concentra.com |
| Badge Clips (100/bag) | 2 |
| Badge Clips On-Hand | 25 |
| Badge Holders (100/box) | 2 |
| Badge Holders On-Hand | 40 |
| 5-Panel (25/Box) | 4 |
| 5-Panel On-Hand | 0 |
| 10-Panel (25/Box) | 3 |
| 10-Panel On-Hand | 1 |
| CCFs (Chain of Custody) | 100 |
| CCFs On-Hand | 0 |
<--- Back
Inventory On-Hand / Adjustments
| Item Name | Description | Current On-Hand | + / – Inventory | Status |
|---|---|---|---|---|
| 5-Panel Nexscreen Cups | 29 | Adjust Inventory | if 29 = less than , reorder | |
| Badge Holders | 1 box = 100 | 52 | Adjust Inventory | if 52 = less than , reorder |
| Clips | 1 box = 500 clips | 13 | Adjust Inventory | if 13 = less than , reorder |