THIS IS A TEST – THIS IS A TEST
KATHLEEN BUSENLENER
<--- Back
| Date | August 20, 2019 |
|---|---|
| Type of Business / Order | Clinic |
| Project/Facility Name | THIS IS A TEST |
| Location/Branch Code | THIS IS A TEST |
| Facility/Onsite Rep | KATHLEEN BUSENLENER |
| Please provide a confirmation email address: | KATHLEENB@FC-CS.COM |
| Badge Clips (100/bag) | 2 |
| Badge Clips On-Hand | 4 |
| Badge Holders (100/box) | 1 |
| Badge Holders On-Hand | 3 |
| Dymo Labels | 4 |
| Dymo Labels On-Hand | 6 |
| 5-Panel (25/Box) | 13 |
| 5-Panel On-Hand | 15 |
| 5-Panel OFFICE / RM QTY | 17 |
| 10-Panel (25/Box) | 19 |
| 10-Panel On-Hand | 21 |
| 10-Panel OFFICE / RM QTY | 23 |
| Lab Supplies | 20 |
| Lab Supplies On-Hand | 22 |
| Lab Supplies OFFICE / RM QTY | 24 |
| CCFs (Chain of Custody) | 25 |
| CCFs On-Hand | 26 |
| CCFs OFFICE / RM QTY | 27 |
| User ID | Kathleen Busenlener |
<--- Back
Inventory On-Hand / Adjustments
| Item Name | Description | Current On-Hand | + / – Inventory | Status |
|---|---|---|---|---|
| 5-Panel Nexscreen Cups | 29 | Adjust Inventory | if 29 = less than , reorder | |
| Badge Holders | 1 box = 100 | 52 | Adjust Inventory | if 52 = less than , reorder |
| Clips | 1 box = 500 clips | 13 | Adjust Inventory | if 13 = less than , reorder |